Taiwan
| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1.0 |
| 2 | distribution | Global |
| 3 | robots | index,follow |
| 4 | revisit-after | 1 Days |
| 5 | copyright | © 2020 DIGITIMES Inc. |
| 6 | author | DIGITIMES |
| 7 | pragma | no_cache |
| No | Keyword | Website Count |
| 1 | Taiwan | 9 |
| 2 | Hardware | 78 |
| 3 | Daily news | 22 |
| 4 | Computer | 66 |
| 5 | Notebook | 35 |
| 6 | Monitor | 25 |
| 7 | Display | 8 |
| 8 | Laptop | 42 |
| 9 | Oem | 11 |
| 10 | Odm | 3 |
| 11 | Lcd | 11 |
| 12 | Pda | 6 |
| 13 | ıa | 2 |
| 14 | Wlan | 5 |
| 15 | Dlp | 2 |
| 16 | Wimax | 6 |
| 17 | Wifi | 35 |
| 18 | Hdtv | 18 |
| 19 | Mobile | 144 |
| 20 | Phone | 44 |
| 21 | Digital camera | 8 |
| 22 | Motherboard | 8 |
| 23 | Pcb | 6 |
| 24 | Pcı | 3 |
| 25 | Voıp | 25 |
| 26 | Cpu | 16 |
| 27 | Cd | 36 |
| 28 | Dvd | 59 |
| 29 | Mp3 | 146 |
| 30 | Processor | 7 |
| 31 | Flash | 49 |
| 32 | Oled | 2 |
| 33 | Pdp | 2 |
| 34 | Plasma | 8 |
| 35 | Memory | 21 |
| 36 | Ram | 18 |
| 37 | Chip | 7 |
| 38 | Foundry | 2 |
| 39 | Fab | 2 |
| 40 | Graphics card | 3 |
| 41 | Tv | 183 |
| 42 | Storage | 23 |
| 43 | Network | 58 |
| 44 | Router | 12 |
| 45 | Modem | 5 |
| 46 | Hub | 6 |
| 47 | 3g | 10 |
| 48 | Wireless | 18 |
| 49 | Bluetooth | 11 |
| 50 | Peripherals | 2 |
| No | Text |
| 1 | Taıex (tse)11479.4+86.17+0.76% |
| 2 | Tse electronic508.04+4.83+0.96% |
| 3 | Gtsm (otc)153.39+1.33+0.87% |
| 4 | Otc electronic230.18+1.48+0.65% |
| No | Text |
| 1 | Members only |
| No | Text |
| 1 | Reuters (3) |
| 2 | Ars Technica |
| 3 | engadget |
| 4 | CNN |
| 5 | Bloomberg |
| 6 | CNBC |
External Link Count
: 4